 |
HOME
|

AiR CiTY CHiX 2024-25 CLUB TEAMS & TOURNEY SCHEDULES
|
11-PiNK (american team) |
 |
JERSEY # | FIRST | LAST | SCHOOL | GR | HT |
1 | Josephine | Deisher | LT Ball | 5 | 5'3 |
2 | Elliot | Gagnon | LT Ball | 5 | 5'0 |
3 | Emily | Grombacher | 5 Points | 4 | 4'11 |
4 | Rebecca | Henry | Prass Elementary | 5 | 4'10 |
5 | Isabelle | McCarty | Franklin | 5 | 5'1 |
6 | Madelyn | Orr | Dennis Elementary | 4 | 4'7 |
7 | Adelaide | Rodgers | Main Elementary | 5 | 5'1 |
8 | Lily | Utz | Tipp City | 5 | 4'11 |
9 | Ashley | Vonder Embse | Trebein Elementary | 5 | 4'11 |
10 | Rosemary | Webber | Valley Elementary | 5 | 5'5 |
COACHES: Head Coach, Cris Smart; Assistant Coach, Mara Crabtree |
2025 11-PiNK TOURNAMENT SCHEDULE - FINALIZED |
DAY, DATE | TOURNAMENT | LOCATION |
Sat, Jan 18 | Elite Athletics 11U | Batavia, OH |
Sat, Feb 1 | Courts 4 Sports 11S | Mason, OH |
Sat-Sun, Feb 15-16 | President's Cup 11U Spooky Nook | Hamilton, OH |
Sat, Mar 8 | CHiX 11U at Bales | Beavercreek, OH |
Sat-Sun, Mar 29-30 | CHiX 11U Challenge at Bales | Beavercreek, OH |
Sat-Sun, Apr 12-13 | Breakout Bash | Sandusky, OH |
| | |
|
- BACK TO TOP - |
|
12-PiNK (national team) |
 |
JERSEY # | FIRST | LAST | SCHOOL | GR | HT |
1 | Mia | Cunningham | Charles H. Huber | 6 | 5'5 |
2 | Riley | Granato | Coy | 6 | 5'5 |
4 | Samantha | Jenkins | St. Brigid | 6 | 4'6 |
6 | Katie | Morris | Bellbrook | 6 | 5'1 |
7 | Reese | Pinto | Independence Elementary | 6 | 5'2 |
8 | Ariel | Nguyen | Ankeney | 6 | 5'1 |
9 | Norah | Weibel | Valley View | 6 | 4'10 |
11 | Kendall | Renner | Greenon | 6 | 5'7 |
12 | Charlie | St. Clair | St. Albert | 7 | 5'5 |
13 | Emma | Wagner | St. John 23 | 6 | 5'5 |
COACHES: Head Coach, Kathy Ward; Assistant Coach, Jeff Ward
|
2025 12-PiNK TOURNAMENT SCHEDULE - FINALIZED |
DAY, DATE | TOURNAMENT | LOCATION |
Sat-Sun, Jan 25-26 | Central Zones | Indianapolis, IN |
Sat-Sun, Feb 15-16 | President's Cup 12N Spooky Nook | Hamilton, OH |
Sat-Sun, Mar 8-9 | Bluegrass | Louisville, KY |
Sat-Sun, Mar 22-23 | Buckeye Grand Prix | Hamilton, OH |
Sat-Sun, Apr 12-13 | Breakout Bash | Sandusky, OH |
Sat-Sun Apr 26-27 | Naptown Jamboree | Indianapolis, IN |
| | |
|
- BACK TO TOP - |
|
12-BLACK (national-american elite team) |
 |
JERSEY # | FIRST | LAST | SCHOOL | GR | HT |
3 | Mollie | Hendrickson | Morton | 6 | 5'2 |
5 | Madelyn | Kennedy | Dayton STEM | 6 | 5'2 |
10 | Avery | Williams | St. Charles | 6 | 5'5 |
14 | Macy | Beauchamp | St. Luke | 6 | 4'10 |
15 | Kinsley | Cohoon | Tipp City | 6 | 5'5 |
16 | Sydney | McCappin | Kettering | 6 | 5'7 |
17 | Fiona | Pecoraro | St. Peter | 6 | 5'3 |
18 | Carley | Ridenour | Greenon | 6 | 4'11 |
19 | Caroline | Stroup | Bethlehem Lutheran | 7 | 5'2 |
29 | London | Taylor | Tower Heights | 6 | 5'4 |
COACHES: Head Coach, Mary Armstrong; Assistant Coach, Julie Rinehart
|
2025 12-BLACK TOURNAMENT SCHEDULE - FINALIZED |
DAY, DATE | TOURNAMENT | LOCATION |
Sat, Feb 1 | Sports Express 12A | Mason, OH |
Sat-Sun, Feb 15-16 | President's Cup 12A Spooky Nook | Hamilton, OH |
Sat, Mar 15 | Queen City Sportsplex 12A | Cincinnati, OH |
Sun, Mar 30 | Rogue Sports Complex 12A | Columbus, OH |
Sat-Sun, Apr 26-27 | Naptown Jamboree | Indianapolis, IN |
Sat-Sun, May 10-11 | LUV Wildcat | Lexington, KY |
| | |
|
- BACK TO TOP - |
|
12-WHiTE (american team) |
|
 |
JERSEY # | FIRST | LAST | SCHOOL | GR | HT |
21 | Jasmine | Alli | Dayton STEM | 6 | 5'5 |
22 | Ella | Anslinger | Dayton Christian | 6 | 4'8 |
23 | Kennedy | Ford | Kettering | 6 | 5'0 |
24 | Zoey | Keele | Bellbrook | 6 | 5'3 |
25 | Eliot | Kuntz | Holy Angels | 6 | 5'0 |
26 | Hailey | Lipps | Centerville | 6 | 5'1 |
27 | Dixee | Meckstroth | Dayton Christian | 6 | 5'0 |
28 | Ainsley | Ott | Coy | 6 | 5'2 |
29 | Peyton | Williams | Coy | 7 | 5'2 |
30 | Emily | Kaelin | Coy | 7 | 5'2 |
COACHES: Head Coach, Greg Hunt; Assistant Coach, Anabelle Dull |
2025 12-WHiTE TOURNAMENT SCHEDULE - FINALIZED |
DAY, DATE | TOURNAMENT | LOCATION |
Sat, Feb 1 | Sports Express 12A | Mason, OH |
Sat-Sun, Feb 15-16 | President's Cup 12A Spooky Nook | Hamilton, OH |
Sat, Mar 15 | Queen City Sportsplex 12A | Cincinnati, OH |
Sun, Mar 30 | Rogue Sports Complex 12A | Columbus, OH |
Sat-Sun, Apr 12-13 | Breakout Bash | Sandusky, OH |
Sat-Sun, Apr 26-27 | Naptown Jamboree | Indianapolis, IN |
| | |
|
- BACK TO TOP - |
|
13-PiNK (national team) |
|
 |
JERSEY # | FIRST | LAST | SCHOOL | GR | HT |
1 | Isabella | Everhart | Tipp City | 7 | 5'2 |
2 | Baylee | Beckett | Clinton Massie | 7 | 5'8 |
5 | Caroline | Hicks | Springboro | 7 | 5'6 |
6 | Adeline | Clark | Magsig | 7 | 5'8 |
7 | Brylie | Frommling | East Clinton | 7 | 5'1 |
8 | Elaine | McCarty | Franklin | 7 | 5'5 |
10 | Lydia | Vandeman | Watts | 7 | 5'8 |
11 | Annika | Turner | St. Luke | 7 | 5'4 |
12 | MacKenzie | Whited | Magsig | 7 | 5'5 |
15 | Claire | Clohessy | Coy | 7 | 5'7 |
COACHES: Head Coach, Kari Truax; Assistant Coach, Sarah Brown |
2025 13-PiNK TOURNAMENT SCHEDULE - FINALIZED |
DAY, DATE | TOURNAMENT | LOCATION |
Sat-Sun, Jan 25-26 | Central Zones | Indianapolis, IN |
Sat-Sun-Mon, Feb 15-16-17 | Nike North Coast Cup | Cleveland, OH |
Sat-Sun, Mar 8-9 | Bluegrass | Louisville, KY |
Sat-Sun, 22-23 | Buckeye Grand Prix | Hamilton, OH |
Sat-Sun, Apr 12-13 | Breakout Bash | Sandusky, OH |
Sat-Sun, Apr 26-27 | Can Am | Detroit, MI |
Sat-Sun, May 10-11 | Amishland Grand Prix | Mishawaka, IN |
Sat-Sun, May 31-June 1 | JVA Summerfest | Columbus, OH |
Fri-Mon, June 13-16 | AAU Nationals | Orlando, FL |
| | |
|
- BACK TO TOP - |
|
13-BLACK (national team) |
 |
JERSEY # | FIRST | LAST | SCHOOL | GR | HT |
3 | Paige | Ficca | Kettering | 7 | 5'1 |
4 | Emmy | Friend | Greenon | 7 | 5'3 |
9 | Sydney | Weber | Springboro | 7 | 5'8 |
13 | Eden | Crosson | Coy | 7 | 5'4 |
14 | Haley | Bere | Ankeney | 7 | 5'1 |
16 | Lisbeth | Dietsch | Stivers | 7 | 5'5 |
17 | Annie | Hill | Spring Valley | 7 | 5'5 |
22 | Mikaela | Kennedy | Dayton STEM | 7 | 5'3 |
23 | Reagan | Wilder | Tower Heights | 7 | 5'3 |
25 | Elliana | Deek | Miamisburg | 8 | 5'2 |
COACHES: Head Coach, Courtney Maxwell; Assistant Coach, Emily Albright |
2025 13-BLACK TOURNAMENT SCHEDULE - FINALIZED |
DAY, DATE | TOURNAMENT | LOCATION |
Sat-Sun, Jan 11-12 | Winterfest National Challenge | Columbus, OH |
Sat-Sun, Jan 25-26 | Blizzard by the Bay 13s | Sandusky, OH |
Sat-Sun, Feb 15-16 | President's Cup 13N Spooky Nook | Hamilton, OH |
Sat-Sun, Mar 1-2 | Cincy Super Cup | Hamilton, OH |
Sun, Mar 22-23 | Buckeye Grand Prix | Hamilton, OH |
Sat-Sun, Apr 12-13 | CHiX 13 Elite Challenge Bales | Beavercreek, OH |
Sat-Sun, Apr 26-27 | Volley for the Roses | Louisville, KY |
| | |
|
- BACK TO TOP - |
|
13-WHiTE (american team) |
 |
JERSEY # | FIRST | LAST | SCHOOL | GR | HT |
1 | Jillian | Arnold | Coy | 6 | 5'1 |
18 | Isla | Jackle | Stivers | 7 | 4'9 |
19 | Naomi | Nelson | Ankeney | 7 | 5'7 |
20 | Madilyn | Jenkins | St. Brigid | 7 | 5'4 |
21 | Zoe | Dixon | Springboro | 7 | 5'3 |
24 | Brianna | Bentley | Springboro | 7 | 5'5 |
26 | Teagan | Kroeger | Ankeney | 7 | 5'2 |
27 | Evelyn | O'Connor | Oakwood | 7 | 5'4 |
30 | Brielle | Snyder | St. Peter | 7 | 5'6 |
31 | Hadley | Neese | Springboro | 7 | 5'1 |
COACHES: Head Coach, Alex Ronnebaum; Assistant Coach, Layla Reynolds |
2025 13-WHiTE TOURNAMENT SCHEDULE - FINALIZED |
DAY, DATE | TOURNAMENT | LOCATION |
Sat, Feb 1 | Queen City Sportsplex | Cincinnati, OH |
Sat-Sun, Feb 15-16 | President's Cup 13A Spooky Nook | Hamilton, OH |
Sat, Mar 1 | Eastside Athletics 13A | Lithopolis, OH |
Sat, Mar 22 | Sports Express 13A | Mason, OH |
Sat-Sun, Apr 12-13 | CHiX 13 Elite Challenge Bales | Beavercreek, OH |
Sat-Sun, Apr 26-27 | Dayton Sports Complex 13A Challenge | Dayton, OH |
| | |
|
- BACK TO TOP - |
|
14-PiNK (national team) |
 |
JERSEY # | FIRST | LAST | SCHOOL | GR | HT |
2 | Lillian | Putman | St. Charles | 8 | 5'5 |
4 | Mia | DeToto | Springboro | 8 | 5'6 |
8 | Jessi | May | Springboro | 8 | 5'3 |
11 | Ava | Wagner | St. John 23 | 8 | 5'5 |
12 | Daniela | Leon-Guevara | Lebanon | 8 | 5'5 |
13 | Aubrey | Van Loo | Cedarville | 9 | 5'4 |
15 | Elaina | Greenfield | Magsig | 8 | 5'6 |
16 | Reaghan | Hunt | Dayton STEM | 8 | 5'6 |
17 | Emma | Lunne | Watts | 8 | 5'6 |
20 | Ella | Richard | Holy Angels | 8 | 5'3 |
COACHES: Head Coach, Colleen Cunningham; Assistant Coach, Sydney Bruns |
2025 14-PiNK TOURNAMENT SCHEDULE - FINALIZED |
DAY, DATE | TOURNAMENT | LOCATION |
Sat-Sun, Jan 25-26 | Central Zones | Indianapolis, IN |
Sat-Sun-Mon, Feb 15-16-17 | Nike North Coast Cup | Cleveland, OH |
Fri-Sat-Sun, March 7-8-9 | Mideast Qualifier | St. Louis, MO |
Sat-Sun, Mar 22-23 | Peak Challenge | Sevierville, TN |
Sat-Sun, Apr 12-13 | Breakout Bash | Sandusky, OH |
Sat-Sun, Apr 26-27 | Can Am | Detroit, MI |
Sat-Sun, May 10-11 | Amishland Grand Prix | Mishawaka, IN |
Sat-Sun, May 31-June 1 | JVA Summerfest | Columbus, OH |
Tue-Fri, June 17-20 | AAU Nationals | Orlando, FL |
| | |
|
- BACK TO TOP - |
|
14-BLACK (american team) |
 |
JERSEY # | FIRST | LAST | SCHOOL | GR | HT |
1 | Paige | Griesser | Oakwood | 8 | 5'0 |
3 | Amya | Walters | Magsig | 8 | 5'6 |
5 | Reese | DeBold | East Clinton | 8 | 5'4 |
6 | Molly | Fite | St Helen | 8 | 5'2 |
7 | Aundrea | Kleiner | Beavercreek | 9 | 5'2 |
10 | Carinn | Hosch | Coy | 8 | 5'6 |
22 | Kennedy | Bryant | Monroe | 8 | 5'5 |
23 | Lidia | Goodling | Oakwood | 8 | 5'3 |
29 | Natalie | West | Watts | 8 | 5'2 |
30 | Victoria | Pina | Dominion Academy | 8 | 5'7 |
COACHES: Head Coach, Taylea Achtermann; Assistant Coach, Taylor Schafer |
2025 14-BLACK TOURNAMENT SCHEDULE - FINALIZED |
DAY, DATE | TOURNAMENT | LOCATION |
Sat-Sun, Jan 25-26 | Winterfest Amer-Reg | Columbus, OH |
Sat-Sun, Feb 15-16 | President's Cup 14A Spooky Nook | Hamilton, OH |
Sat-Sun, Mar 1-2 | Battle on 68 Game Time 14U | Urbana, OH |
Sat-Sun, Mar 22-23 | Goodyear Hall 14 Am Challenge | Akron, OH |
Sat, Apr 5 | Gahanna Sports Factory 14A | Gahanna, OH |
Sun, Apr 13 | OVR Championships | Columbus, OH |
Sat-Sun, Apr 26-27 | Naptown Jamboree | Indianapolis, IN |
| | |
|
- BACK TO TOP - |
|
14-WHiTE (american team) |
 |
JERSEY # | FIRST | LAST | SCHOOL | GR | HT |
9 | Kennedy | Holland | Gairfield | 8 | 4'11 |
14 | Kinsley | Barr | Watts | 8 | 5'10 |
18 | Harper | Larison | Ankeney | 8 | 5'8 |
21 | Jillian | Zeigler | Wilmington | 8 | 5'8 |
24 | Makayla | Utz | Tipp City | 7 | 5'7 |
25 | Charlotte | Deutsch | Oakwood | 8 | 5'7 |
26 | Corinne | Schrimpf | St Charles | 8 | 5'0 |
27 | Lauren | Hakanson | Springboro | 8 | 5'4 |
28 | Layla | Olich | Bellbrook | 8 | 5'3 |
31 | Lauren | Nicholson | Bellbrook | 8 | 5'6 |
COACHES: Head Coach, Jamie Bryant; Assistant Coach, Luca Malenich | |
2025 14-WHiTE TOURNAMENT SCHEDULE - FINALIZED |
DAY, DATE | TOURNAMENT | LOCATION |
Sun, Feb 2 | Sports Express 14A | Mason, OH |
Sat-Sun, Feb 15-16 | President's Cup 14A Spooky Nook | Hamilton, OH |
Sat-Sun, Mar 1-2 | Battle on 68 Game Time 14U | Urbana, OH |
Sat-Sun, Mar 22-23 | Goodyear Hall 14 Am Challenge | Akron, OH |
Sat, Apr 5 | Gahanna Sports Factory 14A | Gahanna, OH |
Sun, Apr 13 | OVR Championships | Columbus, OH |
Sat-Sun, Apr 26-27 | Naptown Jamboree | Indianapolis, IN |
| | |
|
- BACK TO TOP - |
|
15-PiNK (national team) |
 |
JERSEY # | FIRST | LAST | SCHOOL | GR | HT |
1 | Adelyn | Salem | Bellbrook | 9 | 5'8 |
2 | Taylor | Shafer | Miami East | 9 | 5'7 |
3 | Piper | Stuchell | Troy | 10 | 5'8 |
7 | Bella | Rebollo | Centerville | 10 | 5'3 |
16 | Kayla | Wallace | Bellbrook | 10 | 5'7 |
18 | Calista | Kuntz | Northmont | 9 | 5'7 |
19 | Katelyn | Hunt | Bellbrook | 9 | 5'10 |
20 | Aven | Riegel | Fairmont | 9 | 5'9 |
21 | Lucy | Weibel | Valley View | 9 | 5'11 |
23 | Rylan | Cwiklik | Alter | 9 | 5'10 |
COACHES: Head Coach, Michelle Hunt; Assistant Coach, Tristin Conner |
2025 15-PiNK TOURNAMENT SCHEDULE - FINALIZED |
DAY, DATE | TOURNAMENT | LOCATION |
Sat-Sun, Jan 4-5 | Glass City Gauntlet | Toledo, OH |
Sat-Sun, Jan 25-26 | Central Zones | Indianapolis, IN |
Sat-Sun-Mon, Feb 15-16-17 | Nike North Coast Cup | Cleveland, OH |
Sat-Sun, Mar 1-2 | Cinci Super Cup | Hamilton, OH |
Sat-Sun, Mar 8-9 | Bluegrass | Louisville, KY |
Fri-Sat-Sun, Apr 11-12-13 | JVA World Challenge | Louisville, KY |
Sat-Sun, Apr 26-27 | Can Am | Detroit, MI |
Sat-Sun, May 10-11 | Amishland Grand Prix | Mishawaka, IN |
Sat-Sun, May 31-June 1 | JVA Summerfest | Columbus, OH |
Wed-Sat, June 25-28 | AAU Nationals | Orlando, FL |
| | |
|
- BACK TO TOP - |
|
15-BLACK (american team) |
 |
JERSEY # | FIRST | LAST | SCHOOL | GR | HT |
4 | Payton | Burns | Bellbrook | 9 | 5'4 |
5 | Veronica | Johnston | Alter | 9 | 5'7 |
6 | Reagan | Davis | Centerville | 9 | 5'7 |
8 | Katelyn | Jorg | Bellbrook | 9 | 5'7 |
9 | Catherine | ODonnell | Fairmont | 9 | 5'7 |
10 | Piper | Taylor | Lakota East | 9 | 5'5 |
11 | Lauren | Lunne | Alter | 9 | 6'0 |
13 | Meghan | Roper | Northmont | 9 | 5'5 |
14 | Avery | Tate | Xenia | 9 | 5'9 |
17 | Kylee | Kirsch | Bishop Fenwick | 9 | 5'8 |
COACHES: Head Coach, Dee Lippke; Assistant Coach, Jessica O'Donnell |
2025 15-BLACK TOURNAMENT SCHEDULE - FINALIZED |
DAY, DATE | TOURNAMENT | LOCATION |
Sun, Feb 2 | Game Time Sports 15A | Urbana, OH |
Sat-Sun, Feb 22-23 | Borderline Bash 15A | Hamilton, OH |
Sat-Sun, March 8-9 | Bluegrass | Louisville, KY |
Sat-Sun, Mar 29-30 | Goodyear Hall 15A Challenge | Akron, OH |
Sat-Sun, Apr 12-13 | Breakout Bash | Sandusky, OH |
Sat-Sun, May 3-4 | CHiX 15 American Challenge Bales | Beavercreek, OH |
Sat-Sun, May 17-18 | Indy Cup | Indianapolis, IN |
Fri-Sun, June 6-8 | ASICS Championships Navy Pier | Chicago, IL |
| | |
|
- BACK TO TOP - |
|
15-WHiTE (american team) |
 |
JERSEY # | FIRST | LAST | SCHOOL | GR | HT |
14 | Daphne | Bish | Beavercreek | 9 | 5'7 |
15 | Kyndel | Gasaway | Clinton Massie | 9 | 5'6 |
22 | Ainsley | Doss | Beavercreek | 9 | 5'9 |
24 | Lillian | Stroud | Clinton Massie | 9 | 5'3 |
25 | Payton | Thiel | London | 9 | 5'2 |
26 | Caitlin | Grant | Centerville | 9 | 5'7 |
27 | Ainsley | Johns | Legacy Christian | 9 | 5'6 |
28 | Grace | Newton | Beavercreek | 9 | 5'4 |
29 | Aniston | Rike | Alter | 9 | 5'8 |
30 | Mira | Sandhu | Alter | 9 | 5'1 |
COACHES: Head Coach, Kaitlyn Carey; Assistant Coach, Logan McQuillin |
2025 15-WHiTE TOURNAMENT SCHEDULE - FINALIZED |
DAY, DATE | TOURNAMENT | LOCATION |
Sun, Feb 2 | Game Time Sports 15A | Urbana, OH |
Sat-Sun, Feb 22-23 | Borderline Bash 15A | Hamilton, OH |
Sun, Mar 2 | Queen City Sportsplex 15A | Cincinnati, OH |
Sat-Sun, Mar 29-30 | Goodyear Hall 15A Challenge | Akron, OH |
Sat-Sun, Apr 12-13 | Breakout Bash | Sandusky, OH |
Sat-Sun, May 3-4 | CHiX 15 American Challenge Bales | Beavercreek, OH |
Sat, May 10 | OVR Championships | Hamilton, OH |
| | |
|
- BACK TO TOP - |
|
16-PiNK (national team) |
 |
JERSEY # | FIRST | LAST | SCHOOL | GR | HT |
1 | Alexandria | Booze | Vandalia Butler | 10 | 5'9 |
3 | Lucia | Mescher | Bellbrook | 10 | 5'8 |
4 | Morgan | Gerlach | Alter | 10 | 5'7 |
6 | Laila | Redd | Wayne | 10 | 5'8 |
7 | Myla | Toney | Troy Christian | 10 | 6'3 |
14 | Kate | Miller | Centerville | 10 | 5'11 |
15 | Faith | Siefring | Tipp City | 10 | 5'5 |
23 | Kylie | Morris | Bellbrook | 10 | 5'5 |
25 | Elaina | Botti | Alter | 10 | 5'7 |
33 | Keighan | Bopp | Beavercreek | 10 | 5'8 |
COACHES: Head Coach, Alan Ronnebaum; Assistant Coach, Emma Ronnebaum |
2025 16-PiNK TOURNAMENT SCHEDULE - FINALIZED |
DAY, DATE | TOURNAMENT | LOCATION |
Sat-Sun, Jan 25-26 | Central Zones | Indianapolis, IN |
Sat-Sun-Mon, Feb 15-16-17 | Nike North Coast Cup | Cleveland, OH |
Sat-Sun, March 8-9 | Bluegrass Tournament | Louisville, KY |
Sat-Sun, Mar 22-23 | Peak Challenge | Sevierville, TN |
Fri-Sat-Sun, Apr 11-12-13 | JVA World Challenge | Louisville, KY |
Sat-Sun, Apr 26-27 | Can Am | Detroit, MI |
Sat-Sun, May 10-11 | Amishland Grand Prix | Mishawaka, IN |
Sat-Sun, May 31-June 1 | JVA Summerfest | Columbus, OH |
Wed-Sat, June 25-28 | AAU Nationals | Orlando, FL |
| | |
|
- BACK TO TOP - |
|
16-BLACK (american team) |
 |
JERSEY # | FIRST | LAST | SCHOOL | GR | HT |
8 | Mae | Looney | Wayne | 10 | 5'3 |
9 | Bailey | Miller | Fairmont | 11 | 5'7 |
10 | Graycen | Lopez | Franklin | 10 | 5'7 |
11 | Sidney | Ray | Springboro | 9 | 5'6 |
12 | Macy | Todd | Waynesville | 10 | 5'8 |
16 | Addison | Appel | Springboro | 10 | 5'8 |
17 | Emersyn | Sivon | Tipp City | 10 | 5'10 |
19 | Lauren | Fleck | Bellbrook | 10 | 5'6 |
29 | Adelaide | Tharp | Alter | 10 | 5'10 |
COACHES: Head Coach, Malorie Valentine; Assistant Coach, Jamie Reynolds |
2025 16-BLACK TOURNAMENT SCHEDULE - FINALIZED |
DAY, DATE | TOURNAMENT | LOCATION |
Sat-Sun, Jan 25-26 | Central Zones | Indianapolis, IN |
Sat-Sun, Feb 15-16 | President's Day All Volleyball | Ft. Wayne, IN |
Sat-Sun, March 8-9 | Bluegrass | Louisville, KY |
Sat-Sun, Mar 22-23 | Peak Challenge | Sevierville, TN
| Sat-Sun, Apr 12-13 | Breakout Bash | Sandusky, OH |
Sat-Sun, Apr 26-27 | Volley for the Roses | Louisville, KY |
Sat-Sun, May 10-11 | Amishland Grand Prix | Mishawaka, IN |
Fri-Sun, June 6-8 | ASICS Championships Navy Pier | Chicago, IL |
| | |
|
- BACK TO TOP - |
|
16-WHiTE (american team) |
 |
JERSEY # | FIRST | LAST | SCHOOL | GR | HT |
3 | Hope | Bradley | Alter | 10 | 5'7 |
13 | Emma | Southard | Bellbrook | 10 | 5'4 |
18 | Aleeyah | Hamilton | Miamisburg | 10 | 5'9 |
20 | Clara | Wenning | Troy | 10 | 5'2 |
21 | Anya | Whitt | Waynesville | 10 | 5'6 |
22 | Paige | Schaeffer | Carroll | 10 | 5'7 |
26 | Meghan | Maxwell | Carroll | 10 | 5'6 |
28 | Maley | Young | Centerville | 10 | 5'5 |
29 | Caitlin | Dohr | Centerville | 10 | 5'5 |
30 | Julianna | Nguyen | Beavercreek | 10 | 5'4 |
COACHES: Head Coach, Alyssa Harris; Assistant Coach, Baileigh Rieder |
2025 16-WHiTE TOURNAMENT SCHEDULE - FINALIZED |
DAY, DATE | TOURNAMENT | LOCATION |
Sat-Sun, Jan 25-26 | Winterfest | Columbus, OH |
Sun, Feb 9 | Game Time Sports 16A | Urbana, OH |
Sat-Sun, Mar 1-2 | Cinci Super Cup | Hamilton, OH |
Sun, Mar 30 | Parkway High School 16A | Rockford, OH |
Sat-Sun, Apr 12-13 | Breakout Bash | Sandusky, OH |
Sat-Sun, Apr 26-27 | Naptown Jamboree | Indianapolis, IN |
Sat-Sun, May 10-11 | LUV Wildcat | Lexington, KY |
| | |
|
- BACK TO TOP - |
|
17-PiNK (national team) |
 |
JERSEY # | FIRST | LAST | SCHOOL | GR | HT |
2 | Emma | Grant | Oakwood | 11 | 5'10 |
3 | Karsyn | Jamison | East Clinton | 11 | 5'9 |
8 | Mariah | Dulan | Spring Valley | 11 | 5'9 |
9 | Aleena | Tith | Beavercreek | 11 | 5'2 |
15 | Katherine | Benham | Springboro | 11 | 5'4 |
17 | Evelyn | Connor | Oakwood | 11 | 6'1 |
18 | Kenzie | Wilson | Eaton | 11 | 5'8 |
20 | Kelly | Horky | Centerville | 11 | 5'8 |
21 | Riley | Olinger | Tecumseh | 11 | 5'7 |
COACHES: Head Coach, Stephanie Reveal; Assistant Coach, Laura Connor |
2025 17-PiNK TOURNAMENT SCHEDULE - FINALIZED |
DAY, DATE | TOURNAMENT | LOCATION |
Sat-Sun, Jan 25-26 | Central Zones | Indianapolis, IN |
Sat-Sun-Mon, Feb 15-16-17 | Nike North Coast Cup | Cleveland, OH |
Sat-Sun, March 8-9 | Bluegrass | Louisville, KY |
Sat-Sun, Mar 22-23 | Peak Challenge | Sevierville, TN
| Sat-Sun, Apr 12-13 | Breakout Bash | Sandusky, OH |
Sat-Sun, Apr 26-27 | Can Am | Detroit, MI |
Sat-Sun, May 10-11 | Amishland Grand Prix | Mishawaka, IN |
Sat-Sun, May 31-June 1 | JVA Summerfest | Columbus, OH |
Sat-Tue, June 21-24 | AAU Nationals | Orlando, FL |
| | |
|
- BACK TO TOP - |
|
17-BLACK (american team) |
 |
JERSEY # | FIRST | LAST | SCHOOL | GR | HT |
1 | Emilly | DeArmond | Bellbrook | 11 | 5'9 |
4 | Cali | Casul | Beavercreek | 11 | 5'5 |
5 | Natasha | Leghart | Bellbrook | 11 | 5'11 |
6 | Alivia | Megery | Centerville | 11 | 5'6 |
7 | Addie | Tate | Xenia | 11 | 6'2 |
9 | Nora | Innman | Troy Christian | 10 | 5'9 |
21 | Piper | Heywood | Tipp City | 10 | 5'4 |
23 | Halle | Newsom | Chaminade Julienne | 11 | 5'10 |
24 | Shanelle | Price | Spring Valley | 11 | 5'7 |
26 | Lillian | Richardson | Bellbrook | 11 | 5'7 |
COACHES: Co-Head Coach, Karin Gaudin; Co-Head Coach, Daisy Sampson |
2025 17-BLACK TOURNAMENT SCHEDULE - FINALIZED |
DAY, DATE | TOURNAMENT | LOCATION |
Sat-Sun, Jan 25-26 | Central Zones | Indianapolis, IN |
Sat-Sun, Feb 15-16 | President's Day All Volleyball | Ft. Wayne, IN |
Sat-Sun, March 8-9 | Bluegrass | Louisville, KY |
Sat-Sun, March 22-23 | Buckeye Grand Prix | Hamilton, OH |
Sat-Sun, Apr 12-13 | Breakout Bash | Sandusky, OH |
Sat-Sun, May 17-18 | Indy Cup | Indianapolis, IN |
Sat-Sun, May 31-June 1 | Governor's Cup | Lexington, KY |
Sat-Tue, June 21-24 | AAU Nationals | Orlando, FL |
| | |
|
- BACK TO TOP - |
|
18-PiNK (national team) |
 |
JERSEY # | FIRST | LAST | SCHOOL | GR | HT |
2 | Makenna | Crawford | Beavercreek | 12 | 5'10 |
3 | Gretchen | Darnieder | Alter | 12 | 5'8 |
7 | Kayleigh | Keeton | Dayton Christian | 12 | 5'4 |
8 | Baylie | Snyder | Waynesville | 12 | 5'10 |
10 | Lexi | Bumah | Chaminade Julienne | 12 | 5'9 |
11 | Renee | Reed | Tecumseh | 11 | 5'6 |
12 | Addison | Rosenbeck | Springboro | 12 | 5'9 |
13 | Adeline | Zinger | Yellow Springs | 12 | 5'4 |
14 | Maddie | Schindler | Centerville | 11 | 5'7 |
27 | Alexis | Pina | Dominion Academy | 12 | 5'10 |
COACHES: Head Coach, Morgan Tyra; Assistant Coach, Beth Stumpf |
2025 18-PiNK TOURNAMENT SCHEDULE - FINALIZED |
DAY, DATE | TOURNAMENT | LOCATION |
Sat-Sun, Jan 11-12 | OVR Winterfest | Columbus, OH |
Sat-Sun, Jan 25-26 | Central Zones | Indianapolis, IN |
Sat-Sun-Mon, Feb 15-16-17 | Nike North Coast Cup | Cleveland, OH |
Sat-Sun, Mar 1-2 | Cinci Super Cup | Hamilton, OH |
Sat-Sun, March 8-9 | Bluegrass | Louisville, KY |
Fri-Sat-Sun, Mar 21-22-23 | Mideast Qualifier | Indianapolis, IN |
Sat-Sun, Apr 12-13 | Breakout Bash | Sandusky, OH |
| | |
|
- BACK TO TOP - |
|
|
|
ALL practices are held at:
Bales Arena
1321 Research Park Dr.
Beavercreek, OH 45432
CLUB TEAM PRACTICE SCHEDULES
